<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugins.RightHere.com</title>
	<atom:link href="http://plugins.righthere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugins.righthere.com</link>
	<description>Find What You are Looking for Right Here!</description>
	<lastBuildDate>Mon, 13 May 2013 20:10:46 +0000</lastBuildDate>
	<language>en-UK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major update for Easy Visualization Tools for WordPress available for download</title>
		<link>http://plugins.righthere.com/major-update-for-easy-visualization-tools-for-wordpress-available-for-download/</link>
		<comments>http://plugins.righthere.com/major-update-for-easy-visualization-tools-for-wordpress-available-for-download/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Codecanyon]]></category>
		<category><![CDATA[Easy Visualization Tools for WordPress]]></category>
		<category><![CDATA[Flip Numbers]]></category>
		<category><![CDATA[Google Chart Tools]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[RightHere]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=93516</guid>
		<description><![CDATA[We have released a major update to our plugin Easy Visualization Tools for WordPress. The plugin now contains our updated Options Panel, with auto update from within WordPress admin. All you need to do is enter your Item Purchase Code &#8230; <a href="http://plugins.righthere.com/major-update-for-easy-visualization-tools-for-wordpress-available-for-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have released a major update to our plugin Easy Visualization Tools for WordPress. The plugin now contains our updated Options Panel, with auto update from within WordPress admin. All you need to do is enter your Item Purchase Code (License Key) in the Options Panel and then you can install any new releases of the plugin directly from wp-admin.</p>
<p>With this new release we have also decided to include our Google Maps add-on and the Flip Numbers add-on. This means that you will now get Google Chart Tools, Google Maps and our Flip Numbers when you purchase Easy Visualization Tools for WordPress.</p>
<p>If you have already purchased the add-ons then please disable them and delete them when you install this update.</p>
<p><a href="http://codecanyon.net/item/easy-visualization-tools-for-wordpress/2163650?ref=RightHere"><img class="aligncenter size-full wp-image-93517" alt="Easy Visualization Tools for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2013/03/easy-visualization-tools-2-2-preview.jpg" width="590" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/major-update-for-easy-visualization-tools-for-wordpress-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Update: New version of Modal Log In for WordPress available!</title>
		<link>http://plugins.righthere.com/plugin-update-new-version-of-modal-log-in-for-wordpress-available/</link>
		<comments>http://plugins.righthere.com/plugin-update-new-version-of-modal-log-in-for-wordpress-available/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Automatic Update]]></category>
		<category><![CDATA[Modal Log In for WordPress]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=91559</guid>
		<description><![CDATA[Update the plugin directly from within WordPress admin In the latest release of our Modal Log In for WordPress we have updated our Options Panel, which is a part of all our premium plugins, to include automatic update from within &#8230; <a href="http://plugins.righthere.com/plugin-update-new-version-of-modal-log-in-for-wordpress-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>Update the plugin directly from within WordPress admin</h3>
<p>In the latest release of our Modal Log In for WordPress we have updated our Options Panel, which is a part of all our premium plugins, to include automatic update from within wp-admin. All you need to do is enter your Item Purchase Code (License Key) in the Options Panel and then you can install any new releases of the plugin directly from wp-admin.</p>
<p>We will be updating the Options Panel in all our premium plugins over the following weeks.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-398" style="border: 0px;" alt="Modal Log In for WordPress Auto Update" src="http://plugins.righthere.com/modal-login/wp-content/uploads/2012/11/modal-login-auto-update.png" width="826" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/plugin-update-new-version-of-modal-log-in-for-wordpress-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendarize It! version 1.2.4 available for download on Codecanyon</title>
		<link>http://plugins.righthere.com/calendarize-it-version-1-2-4-available-for-download-on-codecanyon/</link>
		<comments>http://plugins.righthere.com/calendarize-it-version-1-2-4-available-for-download-on-codecanyon/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Calendarize It! for WordPress]]></category>
		<category><![CDATA[Google Fonts]]></category>
		<category><![CDATA[Modal Log In]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=85625</guid>
		<description><![CDATA[A few days ago we released a new update for our popular Calendarize It! for WordPress. You can download the update directly from Codecanyon. For next update we plan to implement our new CSS Editor tool, which we introduced in &#8230; <a href="http://plugins.righthere.com/calendarize-it-version-1-2-4-available-for-download-on-codecanyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few days ago we released a new update for our popular <a title="Calendarize It!" href="http://www.calendarize.it">Calendarize It! for WordPress</a>. You can download the update directly from Codecanyon.</p>
<p>For next update we plan to implement our new CSS Editor tool, which we introduced in our <a title="Modal Log In" href="http://plugins.righthere.com/modal-login/">Modal Log In for WordPress</a>. This will make it easier for you to style your calendar. We will also be implementing support for Google Fonts.</p>
<h3>Version 1.2.4 rev31652 &#8211; December 26, 2012</h3>
<ul>
<li><strong>Update</strong>: Disable date formatting for Custom Field info</li>
<li><strong>Update</strong>: English .po and .mo files with new labels</li>
<li><strong>Bug Fixed</strong>: Interoperability fix: Let WordPress handle the menu position, as fixed positions have a risk of already be claimed by other plugins.</li>
<li><strong>Bug Fixed</strong>: Use the datetime of the end and start date rather than just the time. Then the programmer can choose what format to display</li>
<li><strong>New Feature:</strong> New function that will output a repeat date following the event list fullcalendar date format</li>
<li><strong>New Feature</strong>: Added the day and month names to the function so the output can be localized</li>
<li><strong>New Feature</strong>: New function for easier setup of the event template when manually setting it: get_repeat_start_date($post_id,$date_format)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/calendarize-it-version-1-2-4-available-for-download-on-codecanyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendarize It! for WordPress version 1.2.0 available for download on Codecanyon</title>
		<link>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-2-0-available-for-download-on-codecanyon/</link>
		<comments>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-2-0-available-for-download-on-codecanyon/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Arbitrary Recurring Events]]></category>
		<category><![CDATA[Calendarize It! for WordPress]]></category>
		<category><![CDATA[Recurring Events Exceptions]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=81008</guid>
		<description><![CDATA[We have just released version 1.2.0 of Calendarize It! for WordPress. It contains several features requested by our valued customers and some bug fixes. Version 1.2.0 rev29423 &#8211; October 19, 2012 New Feature: Added support for Exceptions when creating recurring &#8230; <a href="http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-2-0-available-for-download-on-codecanyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have just released version 1.2.0 of Calendarize It! for WordPress. It contains several features requested by our valued customers and some bug fixes.</p>
<h3>Version 1.2.0 rev29423 &#8211; October 19, 2012</h3>
<ul>
<li>New Feature: Added support for Exceptions when creating recurring events</li>
<li>New Feature: Added support for arbitrary recurring events</li>
<li>New Feature: Added option to specify calendar URL to link the upcoming events widget</li>
<li>Bug Fixed: Adjusted margin on &#8220;Calendar&#8221; and &#8220;Today&#8221; button</li>
<li>Bug Fixed: Show correct date of repeat instance info fields on event page when clicking on a repeat event.</li>
<li>Bug Fixed: When choosing to filter by several taxonomies (it was only filtering by 1 taxonomy)</li>
<li>Updated: Layout fixed for WordPress 3.5</li>
</ul>
<p><a href="http://codecanyon.net/item/calendarize-it-for-wordpress/2568439?ref=RightHere"><img class="aligncenter size-full wp-image-81007" style="border: 0px;" title="Premium Plugin Calendarize It! for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2012/10/premium-plugin-calendarize-it-1-2-0.png" alt="Premium Plugin Calendarize It! for WordPress" width="362" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-2-0-available-for-download-on-codecanyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Gallery Manager version 2.0 now supporting Images, Posts, Pages and Videos</title>
		<link>http://plugins.righthere.com/complete-gallery-manager-version-2-0-now-supporting-images-posts-pages-and-videos/</link>
		<comments>http://plugins.righthere.com/complete-gallery-manager-version-2-0-now-supporting-images-posts-pages-and-videos/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=70817</guid>
		<description><![CDATA[We have just released version 2.0 of Complete Gallery Manager for WordPress. The update contains a lot of features requested by customers and a few bug fixes. Version 2.0.0 rev27524 &#8211; July 12, 2012 * Update: The entire core of the &#8230; <a href="http://plugins.righthere.com/complete-gallery-manager-version-2-0-now-supporting-images-posts-pages-and-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have just released version 2.0 of Complete Gallery Manager for WordPress. The update contains a lot of features requested by customers and a few bug fixes.</p>
<p style="text-align: center;"><a href="http://codecanyon.net/item/complete-gallery-manager-for-wordpress/2418606?ref=RightHere"><img class="aligncenter size-full wp-image-70172" style="border: 0px;" title="Premium Plugin Complete Gallery Manager for WordPress version 2.0" src="http://plugins.righthere.com/wp-content/uploads/2012/05/premium-plugin-complete-gallery-manager-2-0-0.png" alt="Premium Plugin Complete Gallery Manager for WordPress version 2.0" width="362" height="514" /></a></p>
<h3>Version 2.0.0 rev27524 &#8211; July 12, 2012</h3>
<pre>* Update: The entire core of the plugin has been updated so that
  it works with the ID number of the media added. This has
  significantly improved the speed of the gallery.
  This does unfortunately require you to remove ALL images from your
  current galleries and reload them. However ALL settings are saved.
  Simply use the "Remove All Images" button and then add the images
  again from the media library.
* Update: Cleaned up the Thumbnail sizes. Only showing the four
  standard sizes from WordPress: Thumbnail, Medium, Large and
  Full Size
* New Feature: Added new Custom Thumbnail size option
* New Feature: Added Link Overwrite field. This is a local select
  link action for each type of media, which will overwrite any
  global settings.
* Update: Removed tag field as its not used by Isotype
* New Feature: Added icon to show type of media (Images, Posts,
  Pages, Videos)
* New Feature: Available Categories for each media type will
  only show categories that are selected from the Category Metabox.
* New Feature: Added Remove All Images button to "Selected Images".
  This makes it possible to quickly remove all inserted media.
* New Feature: Automatically retrieve Title, Description and
  Permalink when images are selected
* Update: Images are reloaded when the sort type is changed in
  the pop up window for selecting images to make sure that all
  data comes in the right flow.
* New Feature: Support for adding Post(s) with attachment image(s)
* New Feature: Select Category and add all Posts with attachment
  images. Automatically retrieve title, content, link (auto
  update if post changes). Title link description is locked
  (auto reload data)
* New Feature: Support for adding Page(s) with attachment image(s)
* New Feature: Select Patent Page with attachment image in order
  to add all sub-pages. Automatically retrieve title, content,
  link (auto update if page changes). Title link description is
  locked (auto reload data)
* New Feature: Support for adding YouTube or Vimeo Videos.
  Automatically retrieve title and saves preview images to media
  library (only one time even though you might add the video
  multiple times)
* New Feature: Support for selecting alternate preview image
  for video (from Media Library)
* New Feature: Added player button icon to preview image in
  order to show that it is a Video
* New Feature: Added option to set maximum number of words
  to captions that will be displayed to make sure Post(s) and
  Page(s) description data is not too long
* New Feature: Added support for "max word indicator" (More,
  Read More etc.)
* New Feature: Added 4 new types of captions that will always
  be visible (doesn't require mouse over action to activate)
* New Feature: Set inside shadow color, offset and blur for
  menu
* Bug Fixed: You can now click on captions</pre>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/complete-gallery-manager-version-2-0-now-supporting-images-posts-pages-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendarize It! for WordPress version 1.0.2 available for download on Codecanyon</title>
		<link>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-0-2-available-for-download-on-codecanyon/</link>
		<comments>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-0-2-available-for-download-on-codecanyon/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=69624</guid>
		<description><![CDATA[We have just released version 1.0.2 of Calendarize It! for WordPress. The update contains some bug fixes and several new features requested by customers. Version 1.0.2 rev27083 &#8211; July 7, 2012 * Bug Fixed: HTML entries in event title * Bug Fixed: &#8230; <a href="http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-0-2-available-for-download-on-codecanyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have just released version 1.0.2 of Calendarize It! for WordPress. The update contains some bug fixes and several new features requested by customers.</p>
<p style="text-align: center;"><a href="http://codecanyon.net/item/calendarize-it-for-wordpress/2568439?ref=RightHere"><img class="aligncenter size-full wp-image-69621" style="border: 0px;" title="Premium Plugin Calendarize it for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2012/07/premium-plugin-calendarize-it-1-0-2.png" alt="Premium Plugin Calendarize it for WordPress" width="362" height="514" /></a></p>
<h3>Version 1.0.2 rev27083 &#8211; July 7, 2012</h3>
<pre>* Bug Fixed: HTML entries in event title
* Bug Fixed: Set first day of the week was not working
* Bug Fixed: Typographical error "Wednsday" changed to "Wednesday" in
  drop down for choosing start day of the week
* New Feature: Added backend options to customizing month, week, day
  and event list time formats. As well as title, column, event time
  and agenda axis
* New Feature: Added sort by date in the event admin
* New Feature: Allow hookup of external jQuery UI themes (this allows
  you to easily add your own jQuery UI themes by using the
  <a title="jQuery Theme Roller" href="http://jqueryui.com/themeroller/" target="_blank">jqueryui.com/themeroller</a>. It is important that you add a CSS Scope
  (.rhcalendar) when exporting the theme in order to limit the usage
  of the CSS to Calendarize it)
* New Feature: Allow hookup of external templates (this allow you to
  update the plugin without overwriting any customizations you have
  made to the templates)
* New Feature: Provide configuration options for agenda view
* Update: added latest strings to localization files</pre>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/calendarize-it-for-wordpress-version-1-0-2-available-for-download-on-codecanyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for Calendarize it for WordPress available!</title>
		<link>http://plugins.righthere.com/update-for-calendarize-it-for-wordpress-available/</link>
		<comments>http://plugins.righthere.com/update-for-calendarize-it-for-wordpress-available/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 11:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=68917</guid>
		<description><![CDATA[We have just released a small, but important update for Calendarize it for WordPress. Below you can see what this update contains. Version 1.0.1 rev26587 – June 30, 2012 * Bug Fixed: Incorrect localization function giving warning * Bug Fixed: &#8230; <a href="http://plugins.righthere.com/update-for-calendarize-it-for-wordpress-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have just released a small, but important update for Calendarize it for WordPress. Below you can see what this update contains.</p>
<p style="text-align: center;"><a href="http://codecanyon.net/item/calendarize-it-for-wordpress/2568439?ref=RightHere"><img class="aligncenter size-full wp-image-68918" style="border: 0px;" title="Premium Plugin Calendarize it for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2012/07/premium-plugin-calendarize-it-1-0-1.png" alt="Premium Plugin Calendarize it for WordPress" width="362" height="514" /></a></p>
<h3>Version 1.0.1 rev26587 – June 30, 2012</h3>
<pre>* Bug Fixed: Incorrect localization function giving warning
* Bug Fixed: Start and End date subtitle where not being localized
* Update: Added filters to event list in wp-admin
* Update: Added load text domain for Calendarize
* Update: Added base files for translation (/languages)
* Update: Added argument to control the start and end formats
  in the event list</pre>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/update-for-calendarize-it-for-wordpress-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our latest release Calendarize it for WordPress</title>
		<link>http://plugins.righthere.com/check-out-our-latest-release-calendarize-it-for-wordpress/</link>
		<comments>http://plugins.righthere.com/check-out-our-latest-release-calendarize-it-for-wordpress/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=68253</guid>
		<description><![CDATA[Calendarize it  for WordPress is a powerful Calendar and Event plugin. There are several great calendar plugins available for WordPress, but most of them target specific industries, or are limited in features. We have tried to create a feature rich &#8230; <a href="http://plugins.righthere.com/check-out-our-latest-release-calendarize-it-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.calendarize.it"><img class="aligncenter  wp-image-68254" style="border: 0px;" title="Calendarize it for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2012/06/calendarize-it-1-0-0-preview.jpg" alt="Calendarize it for WordPress" width="590" height="300" /></a></p>
<p>Calendarize it  for WordPress is a powerful Calendar and Event plugin.</p>
<p>There are several great calendar plugins available for WordPress, but most of them target specific industries, or are limited in features. We have tried to create a feature rich Calendar and Event plugin, which targets a very broad audience. We hope you&#8217;ll like it!</p>
<p>We are also working on developing some add-ons for Calendarize it. The first will be Booking for Calendarize it and the second will be Ticket for Calendarize it, which is also backed up by an iPhone app for scanning and validating tickets.</p>
<p>Let&#8217;s get back to Calendarize it!</p>
<p>You can login and take the plugin for a test drive before you decide whether to buy it or not.</p>
<p><strong>Username</strong>: DemoUser<br />
<strong>Password</strong>: TryMeNow</p>
<p><div class="div-sws_btn_align_center "><a id="sws-button0" class="sws-button sws_btn_large sws_btn_default sws_btn_default_bg sws_btn_align_center sws_btn_glow_blue" target="_self" href="http://www.calendarize.it/wp-login.php" style="text-align:center; font-weight:bold;"><span style="width:;">Try before you buy!</span></a><script>jQuery(document).ready(function($){sws_button_styles({'sel':'#sws-button0','template':'sws_btn_default', 'textcolor':'','bgcolor':'','bgcolorhover':''});});</script></div> <div class="divider_padding"></div> <div class="div-sws_btn_align_center "><a id="sws-button2" class="sws-button sws_btn_large sws_btn_default sws_btn_default_bg sws_btn_align_center sws_btn_glow_blue" target="_self" href="http://www.calendarize.it/calendars/" style="text-align:center; font-weight:bold;"><span style="width:;">View Demo</span></a><script>jQuery(document).ready(function($){sws_button_styles({'sel':'#sws-button2','template':'sws_btn_default', 'textcolor':'','bgcolor':'','bgcolorhover':''});});</script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/check-out-our-latest-release-calendarize-it-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer CSS Stylesheet Limit (problems)</title>
		<link>http://plugins.righthere.com/internet-explorer-css-stylesheet-limit-problems/</link>
		<comments>http://plugins.righthere.com/internet-explorer-css-stylesheet-limit-problems/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=65803</guid>
		<description><![CDATA[If you are using Internet Explorer to view our demosite you might experience some problems with pages not rendering correctly. This is unfortunately due to a limit in Internet Explorer and the amount of CSS that we are loading on &#8230; <a href="http://plugins.righthere.com/internet-explorer-css-stylesheet-limit-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are using Internet Explorer to view our demosite you might experience some problems with pages not rendering correctly. This is unfortunately due to a limit in Internet Explorer and the amount of CSS that we are loading on our site. We have some really big plugins and we are showcasing all features. It is rarely that you will use all features in all plugins.</p>
<p>If you take a look at this page: <a href="http://john.albin.net/ie-css-limits/single-style-test.html" target="_blank">http://john.albin.net/ie-css-limits/single-style-test.html</a><br />
It explains what the problem is with Internet Explorer.</p>
<p>We will be moving some of our plugins to another sub-domain to make sure that tings display correctly in IE.</p>
<p>Sorry for the inconvenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/internet-explorer-css-stylesheet-limit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Plugin: Hide Plugins from Plugins List</title>
		<link>http://plugins.righthere.com/free-plugin-hide-plugins-from-plugins-list/</link>
		<comments>http://plugins.righthere.com/free-plugin-hide-plugins-from-plugins-list/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:13:05 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugins.righthere.com/?p=58885</guid>
		<description><![CDATA[We love free stuff and we are pretty sure you do too! Therefore we have decided to release some of the smaller, but very helpful plugins we have created over time and used in projects for clients. We hope that &#8230; <a href="http://plugins.righthere.com/free-plugin-hide-plugins-from-plugins-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://codecanyon.net/item/wlb-hide-widgets-in-admin/2380196?ref=RightHere"><img class="aligncenter  wp-image-65310" style="border: 0px;" title="WLB Hide Widgets in Admin for White Label Branding for WordPress" src="http://plugins.righthere.com/wp-content/uploads/2012/05/wlb-hide-widgets-admin-1-0-2-header.jpg" alt="WLB Hide Widgets in Admin for White Label Branding for WordPress" width="590" height="300" /></a></p>
<p>We love free stuff and we are pretty sure you do too! Therefore we have decided to release some of the smaller, but very helpful plugins we have created over time and used in projects for clients.</p>
<p>We hope that you will find this plugin useful. Please notice that you need to register on the website in order to be able to <a title="Hide Plugins from Plugins List" href="http://plugins.righthere.com/add-ons-and-plugins/hide-plugins-from-plugins-list/">download the plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugins.righthere.com/free-plugin-hide-plugins-from-plugins-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
